![]() |
|
Technical Specifications
| S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-12"X22"-I | MODEL NAME: BHPL-24"X12"-II |
| 1 | Charging Box | Inch | 22” x 22” x 52” | 24X24X52 |
| 2 | Pressed Bale | Inch | 12”x22” x T(var) | 24X12X T Var |
| 3 | Bale Weight | Kgs. | 35-45 Kgs. | 50-60 |
| 4 | Electric Motor | H.P. | 25 H.P | 25 |
| 5 | Idle Cycle | Seconds | 60 | 60 |
| 6 | Prod /shift | Tons | 12 | 12-15 |
| 7 | Oil Tank | Litters | 400 | 450 |
Highlights
[] Machine will be fabricated out of 50 mm thick M.S. Rolled Prime plates.
[] Pressured Bundle Ejection from front side (manually).
[] Single compact unit mounted over channel.
[] Limit valve & Check valve are provided for extended safety.
[] No civil foundation is required.
[] Excellent after-sale-service.
