Technical Specifications
S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-20"X20"-I | MODEL NAME: BHPL-20"X20"-II | MODEL NAME: BHPL-20"X20"-III |
1 | Charging Box | Inch | 84X40X30 | 84X44X40 | 105X50X48 |
2 | Pressed Bale | Inch | 20X20X T Var | 22X22X T Var | 24X24X T Var |
3 | Bale Weight | Kgs. | 150-300 | 250-350 | 350-500 |
4 | Electric Motor | H.P. | 50 HP | 60 HP | 40X2=80 HP |
5 | Idle Cycle | Seconds | 90 | 100 | 120 |
6 | Prod /shift | Tons | 30-35 | 40-50 | 100 |
7 | Oil Tank | Litters | 1200 | 2000 | 2000 |
Highlights
[] Machine will be fabricated out of 50 mm thick M.S. Rolled Prime plates.
[] Pressured Bundle Ejection from front side (manually).
[] Single compact unit mounted over channel.
[] Limit valve & Check valve are provided for extended safety.
[] No civil foundation is required.
[] Excellent after-sale-service.