![]() |
Technical Specifications
S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-20"X27"-I | MODEL NAME: BHPL-25"X33"-II |
1 | Pressed Bale | Inch | 20” x 27” x t (variable) | 25” x ”33 x t (variable) |
2 | Bale Weight | Kgs. | 90-110 | 150-200 |
3 | Electric Motor | H.P. | 10 | 20 |
4 | Idle Cycle | Seconds | 50 | 50 |
5 | Prod /shift | Tons | 1.5 - 2 | 4-5 |
6 | Oil Tank | Litters | 200 | 400 |
Highlights
[] Machine will be fabricated out of 50 mm thick M.S. Rolled Prime plates.
[] Pressured Bundle Ejection from front side (manually).
[] Single compact unit mounted over channel.
[] Limit valve & Check valve are provided for extended safety.
[] No civil foundation is required.
[] Excellent after-sale-service.