![]() |
Technical Specifications
| S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-16"X16"-I | MODEL NAME: BHPL-16"X16"-II | MODEL NAME: BHPL-16"X16"-III |
| 1 | Charging Box | Inch | 60X36X24 | 65X36X30 | 72X36X30 |
| 2 | Pressed Bale | Inch | 16X16X T Var | 16X16X T Var | 16X16X T Var |
| 3 | Bale Weight | Kgs. | 70-75 | 90-125 | 110x150 |
| 4 | Electric Motor | H.P. | 40 HP | 40 HP | 40 HP |
| 5 | Idle Cycle | Seconds | 65-75 | 70-80 | 90 |
| 6 | Prod /shift | Tons | 15-18 | 20-22 | 22-25 |
| 7 | Oil Tank | Litters | 1000 | 1000 | 1200 |
