Technical Specifications
S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-8"X8"-I | MODEL NAME: BHPL-10"X10"-II | MODEL NAME: BHPL-12"X12"-III | MODEL NAME: BHPL-14"X14"-IV |
1 | Charging Box | Inch | 52X18X20 | 55X18X20 | 55X20X22 | 55X24X24 |
2 | Pressed Bale | Inch | 8X8X T Var | 10X10X T Var | 12X12X T Var | 14X14X T Var |
3 | Bale Weight | Kgs. | 25-30 | 35-40 | 45-50 | 55-60 |
4 | Electric Motor | H.P. | 30 | 30 | 30 | 30 |
5 | Idle Cycle | Seconds | 60 | 60 | 65 | 70 |
6 | Prod /shift | Tons | 7-8 | 8-9 | 10-11 | 12-13 |
7 | Oil Tank | Litters | 700 | 700 | 700 | 700 |
Highlights
[] Machine will be fabricated out of 50 mm thick M.S. Rolled Prime plates.
[] Pressured Bundle Ejection from front side (manually).
[] Single compact unit mounted over channel.
[] Limit valve & Check valve are provided for extended safety.
[] No civil foundation is required.
[] Excellent after-sale-service.