![]() |
|
Technical Specifications
| S.NO. | DESCRIPTION | SIZES | MODEL NAME: BHPL-8"X8" | MODEL NAME: BHPL-10"X10" | MODEL NAME: BHPL-12"X12" |
| 1 | Charging Box | Inch | 55x 30x 20 | 55x 30x 20 | 55x 30x 20 |
| 2 | Pressed Bale | Inch | 8x 8x T(Var.) | 10x 10x T(Var.) | 12x 12x T(Var.) |
| 3 | Bale Weight | Kgs. | 35-40 | 40-50 | 50-60 |
| 4 | Electric Motor | H.P. | 40 | 40 | 40 |
| 5 | Idle Cycle | Seconds | 45-50 | 45-50 | 45-50 |
| 6 | Prod /shift | Tons | 20-22 | 24-25 | 25-28 |
| 7 | Oil Tank | Litters | 1000 | 1000 | 1000 |
